Appearance of BHA. | : | white crystal / flakes. | |
Molecular weight. | : | 180.24 | |
Melting range°c | : | 48 – 63 | |
Boiling point °c(at 745 mm Hg) | : | 268.9 | |
Flash point °c (open cup) | : | 130°c | |
Purity | : | 99.0% min | |
Heavy metals as Pb (ppm max) | : | 10 | |
Arsenic (ppm max) | : | 3 | |
Solubility gm / 100 gm Solvent @ 20°c |
: | Soyabean oil > 30 Acetone > 25 Ether > 25 Solvent @ 20°c Cotton seed oil > 30 Water – nil Methanol > 10 Propylene glycol > 40 |
|
|
: | Savli, Vadodara District, Gujarat India. | |
Export | : | Gulf, UK, USA, African Countries |
User of Butylated Hydroxyanisole
Preservation | Edible oils |
Fats | Meat products |
Flavours | Cosmetics |
Vitamins | Waxes |
Essential oils | Tallow |
Sausage | Chewing gum base |
Potatoes & cereals | food packaging material |
Shiv Shakti India is Manufacturer and Suppliers of Butylated Hydroxyanisole