Appearance | : |
Water White To Yellow Liquid
|
Odour | : | Phenolic |
Sp. Gravity | : | 1.11 ~ 1.19 |
Assay | : | 70 % |
Boiling Point | : | 195˚ C ~ 230˚C |
Melting Point | : | – 3˚C |
Rwc | : | 200 + |
Contents | : | Mixture Of Para, Meta And Ortho Isomer With Small Amount Of Phenol |
Solubility | : | Slightly Soluble In Water |
Chemical Stability | : | Stable Under Normal Conditions |
Packing | : | 230 kg Hdpe Drum |
Plant | : | Savli, Vadodara District, Gujarat India. |
Export | : | Gulf, UK, USA, African Countries |
Uses
Biocide | : |
Disinfectant & Antiseptic
|
External Germicide | : | Preservative |
Cosmetics | : | Glues/ Gums |
Dyes / Textiles Auxiliary | : | Human & Veterinarian Medicinal Products |
Inks | : | Leather Goods |
Metal Working Fluid Concentrates | : | Excipient (preservative) in Topical and Parenteral Products |
Paints | : | Paper Coating |
Textiles | : | Concrete Additives |
Shiv Shakti Group is Manufacturer and Supplier of Chloro Cresol