| Chemical Composition | : | Mixture of terpineol, terpinolene & other non cyclic terpenes |
| Appearance | : | Colourless to yellow liquid |
| Refractive index@20c | : | 1.4760 ~ 1.4790 |
| SP. Gravity@20c | : | 0.8700 ~ 0.8750 |
| Terpene alchol % w/w | : | 30 % ~ 32 % (By dehydration method.) |
| Ash content. | : | nil |
| Distillation vary 1st drip. | : | 170 °C min. |
| 95 ml | : | 230 °C min. |
| Residue on evaporation. | : | 1 % Max. |
| Miscibility | : | Pet. Ether, Benzene and Glacial Acetic Acid, immiscible in water, partly miscible in alcohol, |
| Plant | : | Savli, Vadodara District, Gujarat India. |
| Export | : | Gulf, UK, USA, African Countries |
User of Pine Oil32%
| Clear Disinfectant Fluid. | Construction Admixtures. |
| Fertilizer Spray. | Paint Industry. |
| Textile | White Phenyl. |



